- Navigation ☰
- Base Life
- Information
- Off Base Housing
- Home Buyers Guide
- Find a Real Estate Agent
- View All Homes
- - Homes for Rent
- - Homes for Sale
- Post Your Home - $15
- Off Base Resources
- Apartments
- Home Builders
- Home Inspectors
- Off-base Housing
- Insurance Providers
- Mortgage Lenders
- Rental Agencies
- Local Businesses
-
1234567890
- Advertise
- On Base Resources
- My Account
Local Businesses
Advertise
Information
My Account
F.E. Warren AFB, WY - 2025 BAH Rates
2025 F.E. Warren AFB, WY BAH Rates have increased by 7.4 percent from 2024. For 2025, soldiers with dependents receive 24.9% more BAH than soldiers without dependents. F.E. Warren AFB, WY’s BAH is ranked 40th highest out of all air force bases.**
2025 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1359.00 | $1020.00 |
E2 | $1359.00 | $1020.00 |
E3 | $1359.00 | $1020.00 |
E4 | $1359.00 | $1020.00 |
E5 | $1488.00 | $1143.00 |
E6 | $2058.00 | $1545.00 |
E7 | $2124.00 | $1593.00 |
E8 | $2193.00 | $1644.00 |
E9 | $2307.00 | $1773.00 |
2025 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2079.00 | $1560.00 |
W2 | $2154.00 | $1617.00 |
W3 | $2241.00 | $1791.00 |
W4 | $2334.00 | $2070.00 |
W5 | $2454.00 | $2139.00 |
2025 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2130.00 | $1599.00 |
O2E | $2226.00 | $1734.00 |
O3E | $2352.00 | $2052.00 |
O1 | $1560.00 | $1227.00 |
O2 | $2052.00 | $1596.00 |
O3 | $2238.00 | $1851.00 |
O4 | $2493.00 | $2121.00 |
O5 | $2673.00 | $2157.00 |
O6 | $2694.00 | $2220.00 |
O7 | $2715.00 | $2259.00 |
F.E. Warren AFB, WY - BAH Rates Archive
2024 BAH Rates
2024 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1371.00 | $1029.00 |
E2 | $1371.00 | $1029.00 |
E3 | $1371.00 | $1029.00 |
E4 | $1371.00 | $1029.00 |
E5 | $1551.00 | $1164.00 |
E6 | $1905.00 | $1428.00 |
E7 | $1953.00 | $1464.00 |
E8 | $2007.00 | $1626.00 |
E9 | $2109.00 | $1725.00 |
2024 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1923.00 | $1446.00 |
W2 | $1977.00 | $1623.00 |
W3 | $2043.00 | $1740.00 |
W4 | $2139.00 | $1914.00 |
W5 | $2259.00 | $1965.00 |
2024 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1959.00 | $1548.00 |
O2E | $2031.00 | $1701.00 |
O3E | $2154.00 | $1896.00 |
O1 | $1599.00 | $1200.00 |
O2 | $1902.00 | $1491.00 |
O3 | $2040.00 | $1773.00 |
O4 | $2295.00 | $1947.00 |
O5 | $2478.00 | $1977.00 |
O6 | $2496.00 | $2019.00 |
O7 | $2514.00 | $2052.00 |
2023 BAH Rates
2023 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1164.00 | $873.00 |
E2 | $1164.00 | $873.00 |
E3 | $1164.00 | $873.00 |
E4 | $1164.00 | $873.00 |
E5 | $1314.00 | $987.00 |
E6 | $1887.00 | $1416.00 |
E7 | $1923.00 | $1443.00 |
E8 | $1959.00 | $1470.00 |
E9 | $2049.00 | $1602.00 |
2023 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1908.00 | $1434.00 |
W2 | $1941.00 | $1455.00 |
W3 | $1986.00 | $1620.00 |
W4 | $2082.00 | $1893.00 |
W5 | $2196.00 | $1929.00 |
2023 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1926.00 | $1449.00 |
O2E | $1974.00 | $1566.00 |
O3E | $2094.00 | $1881.00 |
O1 | $1389.00 | $1041.00 |
O2 | $1881.00 | $1446.00 |
O3 | $1983.00 | $1680.00 |
O4 | $2235.00 | $1914.00 |
O5 | $2415.00 | $1935.00 |
O6 | $2436.00 | $1965.00 |
O7 | $2451.00 | $2451.00 |
2022 BAH Rates
2022 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1038.00 | $780.00 |
E2 | $1038.00 | $780.00 |
E3 | $1038.00 | $780.00 |
E4 | $1038.00 | $780.00 |
E5 | $1191.00 | $894.00 |
E6 | $1515.00 | $1134.00 |
E7 | $1605.00 | $1203.00 |
E8 | $1704.00 | $1278.00 |
E9 | $1785.00 | $1353.00 |
2022 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1530.00 | $1149.00 |
W2 | $1647.00 | $1257.00 |
W3 | $1767.00 | $1362.00 |
W4 | $1794.00 | $1533.00 |
W5 | $1830.00 | $1626.00 |
2022 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1626.00 | $1221.00 |
O2E | $1749.00 | $1332.00 |
O3E | $1797.00 | $1509.00 |
O1 | $1233.00 | $924.00 |
O2 | $1512.00 | $1206.00 |
O3 | $1764.00 | $1395.00 |
O4 | $1836.00 | $1605.00 |
O5 | $1884.00 | $1662.00 |
O6 | $1899.00 | $1746.00 |
O7 | $1911.00 | $1776.00 |
2021 BAH Rates
2021 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1038.00 | $780.00 |
E2 | $1038.00 | $780.00 |
E3 | $1038.00 | $780.00 |
E4 | $1038.00 | $780.00 |
E5 | $1191.00 | $894.00 |
E6 | $1515.00 | $1134.00 |
E7 | $1605.00 | $1203.00 |
E8 | $1704.00 | $1278.00 |
E9 | $1785.00 | $1353.00 |
2021 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1530.00 | $1149.00 |
W2 | $1647.00 | $1257.00 |
W3 | $1767.00 | $1362.00 |
W4 | $1794.00 | $1533.00 |
W5 | $1830.00 | $1626.00 |
2021 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1626.00 | $1221.00 |
O2E | $1749.00 | $1332.00 |
O3E | $1797.00 | $1509.00 |
O1 | $1233.00 | $924.00 |
O2 | $1512.00 | $1206.00 |
O3 | $1764.00 | $1395.00 |
O4 | $1836.00 | $1605.00 |
O5 | $1884.00 | $1662.00 |
O6 | $1899.00 | $1746.00 |
O7 | $1911.00 | $1776.00 |
2020 BAH Rates
2020 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1038.00 | $780.00 |
E2 | $1038.00 | $780.00 |
E3 | $1038.00 | $780.00 |
E4 | $1038.00 | $780.00 |
E5 | $1194.00 | $897.00 |
E6 | $1452.00 | $1086.00 |
E7 | $1545.00 | $1158.00 |
E8 | $1653.00 | $1251.00 |
E9 | $1746.00 | $1326.00 |
2020 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1464.00 | $1098.00 |
W2 | $1590.00 | $1248.00 |
W3 | $1722.00 | $1329.00 |
W4 | $1758.00 | $1473.00 |
W5 | $1806.00 | $1575.00 |
2020 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1569.00 | $1197.00 |
O2E | $1701.00 | $1302.00 |
O3E | $1764.00 | $1443.00 |
O1 | $1230.00 | $924.00 |
O2 | $1449.00 | $1161.00 |
O3 | $1716.00 | $1356.00 |
O4 | $1821.00 | $1551.00 |
O5 | $1890.00 | $1611.00 |
O6 | $1905.00 | $1707.00 |
O7 | $1923.00 | $1737.00 |
2019 BAH Rates
2019 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $915.00 | $687.00 |
E2 | $915.00 | $687.00 |
E3 | $915.00 | $687.00 |
E4 | $915.00 | $687.00 |
E5 | $1029.00 | $771.00 |
E6 | $1545.00 | $1158.00 |
E7 | $1584.00 | $1188.00 |
E8 | $1623.00 | $1218.00 |
E9 | $1671.00 | $1293.00 |
2019 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1560.00 | $1170.00 |
W2 | $1602.00 | $1203.00 |
W3 | $1653.00 | $1311.00 |
W4 | $1680.00 | $1557.00 |
W5 | $1716.00 | $1593.00 |
2019 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1590.00 | $1194.00 |
O2E | $1641.00 | $1257.00 |
O3E | $1683.00 | $1542.00 |
O1 | $1092.00 | $819.00 |
O2 | $1542.00 | $1191.00 |
O3 | $1650.00 | $1359.00 |
O4 | $1722.00 | $1581.00 |
O5 | $1773.00 | $1602.00 |
O6 | $1785.00 | $1635.00 |
O7 | $1797.00 | $1671.00 |
2018 BAH Rates
2018 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1002.00 | $753.00 |
E2 | $1002.00 | $753.00 |
E3 | $1002.00 | $753.00 |
E4 | $1002.00 | $753.00 |
E5 | $1131.00 | $849.00 |
E6 | $1653.00 | $1239.00 |
E7 | $1671.00 | $1254.00 |
E8 | $1680.00 | $1266.00 |
E9 | $1692.00 | $1395.00 |
2018 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1668.00 | $1251.00 |
W2 | $1677.00 | $1263.00 |
W3 | $1689.00 | $1416.00 |
W4 | $1701.00 | $1656.00 |
W5 | $1734.00 | $1662.00 |
2018 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1674.00 | $1260.00 |
O2E | $1683.00 | $1362.00 |
O3E | $1704.00 | $1650.00 |
O1 | $1194.00 | $897.00 |
O2 | $1650.00 | $1257.00 |
O3 | $1686.00 | $1464.00 |
O4 | $1746.00 | $1659.00 |
O5 | $1800.00 | $1665.00 |
O6 | $1815.00 | $1668.00 |
O7 | $1827.00 | $1698.00 |
2017 BAH Rates
2017 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1020.00 | $765.00 |
E2 | $1020.00 | $765.00 |
E3 | $1020.00 | $765.00 |
E4 | $1020.00 | $765.00 |
E5 | $1161.00 | $873.00 |
E6 | $1518.00 | $1140.00 |
E7 | $1578.00 | $1182.00 |
E8 | $1641.00 | $1233.00 |
E9 | $1701.00 | $1344.00 |
2017 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1521.00 | $1143.00 |
W2 | $1602.00 | $1230.00 |
W3 | $1680.00 | $1353.00 |
W4 | $1710.00 | $1533.00 |
W5 | $1743.00 | $1590.00 |
2017 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1590.00 | $1191.00 |
O2E | $1671.00 | $1320.00 |
O3E | $1713.00 | $1518.00 |
O1 | $1200.00 | $900.00 |
O2 | $1512.00 | $1185.00 |
O3 | $1677.00 | $1389.00 |
O4 | $1755.00 | $1584.00 |
O5 | $1809.00 | $1620.00 |
O6 | $1827.00 | $1680.00 |
O7 | $1845.00 | $1716.00 |
2016 BAH Rates
2016 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $948.00 | $714.00 |
E2 | $948.00 | $714.00 |
E3 | $948.00 | $714.00 |
E4 | $948.00 | $714.00 |
E5 | $1038.00 | $807.00 |
E6 | $1662.00 | $1248.00 |
E7 | $1674.00 | $1257.00 |
E8 | $1683.00 | $1269.00 |
E9 | $1698.00 | $1356.00 |
2016 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1668.00 | $1251.00 |
W2 | $1680.00 | $1266.00 |
W3 | $1692.00 | $1377.00 |
W4 | $1701.00 | $1665.00 |
W5 | $1719.00 | $1674.00 |
2016 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1677.00 | $1263.00 |
O2E | $1686.00 | $1314.00 |
O3E | $1704.00 | $1662.00 |
O1 | $1110.00 | $858.00 |
O2 | $1653.00 | $1260.00 |
O3 | $1689.00 | $1437.00 |
O4 | $1725.00 | $1668.00 |
O5 | $1758.00 | $1677.00 |
O6 | $1773.00 | $1680.00 |
O7 | $1788.00 | $1716.00 |
2015 BAH Rates
2015 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $963.00 | $720.00 |
E2 | $963.00 | $720.00 |
E3 | $963.00 | $720.00 |
E4 | $963.00 | $720.00 |
E5 | $1080.00 | $810.00 |
E6 | $1551.00 | $1164.00 |
E7 | $1578.00 | $1182.00 |
E8 | $1605.00 | $1203.00 |
E9 | $1644.00 | $1320.00 |
2015 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1554.00 | $1167.00 |
W2 | $1587.00 | $1191.00 |
W3 | $1626.00 | $1335.00 |
W4 | $1650.00 | $1557.00 |
W5 | $1683.00 | $1584.00 |
2015 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1584.00 | $1188.00 |
O2E | $1620.00 | $1287.00 |
O3E | $1656.00 | $1551.00 |
O1 | $1131.00 | $849.00 |
O2 | $1542.00 | $1185.00 |
O3 | $1623.00 | $1380.00 |
O4 | $1695.00 | $1581.00 |
O5 | $1746.00 | $1596.00 |
O6 | $1761.00 | $1623.00 |
O7 | $1779.00 | $1656.00 |
2014 BAH Rates
2014 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $954.00 | $717.00 |
E2 | $954.00 | $717.00 |
E3 | $954.00 | $717.00 |
E4 | $954.00 | $717.00 |
E5 | $1035.00 | $813.00 |
E6 | $1491.00 | $1119.00 |
E7 | $1539.00 | $1152.00 |
E8 | $1590.00 | $1191.00 |
E9 | $1656.00 | $1269.00 |
2014 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1494.00 | $1122.00 |
W2 | $1560.00 | $1170.00 |
W3 | $1623.00 | $1281.00 |
W4 | $1671.00 | $1503.00 |
W5 | $1728.00 | $1548.00 |
2014 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1548.00 | $1161.00 |
O2E | $1614.00 | $1236.00 |
O3E | $1680.00 | $1491.00 |
O1 | $1086.00 | $873.00 |
O2 | $1482.00 | $1155.00 |
O3 | $1620.00 | $1326.00 |
O4 | $1749.00 | $1542.00 |
O5 | $1842.00 | $1572.00 |
O6 | $1860.00 | $1623.00 |
O7 | $1878.00 | $1653.00 |
2013 BAH Rates
2013 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $969.00 | $726.00 |
E2 | $969.00 | $726.00 |
E3 | $969.00 | $726.00 |
E4 | $969.00 | $726.00 |
E5 | $1110.00 | $834.00 |
E6 | $1428.00 | $1071.00 |
E7 | $1455.00 | $1092.00 |
E8 | $1482.00 | $1176.00 |
E9 | $1551.00 | $1272.00 |
2013 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1431.00 | $1074.00 |
W2 | $1467.00 | $1170.00 |
W3 | $1503.00 | $1284.00 |
W4 | $1569.00 | $1434.00 |
W5 | $1653.00 | $1461.00 |
2013 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1461.00 | $1110.00 |
O2E | $1494.00 | $1251.00 |
O3E | $1581.00 | $1428.00 |
O1 | $1146.00 | $858.00 |
O2 | $1422.00 | $1095.00 |
O3 | $1500.00 | $1314.00 |
O4 | $1683.00 | $1458.00 |
O5 | $1815.00 | $1473.00 |
O6 | $1833.00 | $1500.00 |
O7 | $1851.00 | $1530.00 |
2012 BAH Rates
2012 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $918.00 | $690.00 |
E2 | $918.00 | $690.00 |
E3 | $918.00 | $690.00 |
E4 | $918.00 | $690.00 |
E5 | $1032.00 | $774.00 |
E6 | $1290.00 | $966.00 |
E7 | $1383.00 | $1035.00 |
E8 | $1482.00 | $1113.00 |
E9 | $1575.00 | $1182.00 |
2012 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1293.00 | $969.00 |
W2 | $1422.00 | $1083.00 |
W3 | $1548.00 | $1185.00 |
W4 | $1584.00 | $1311.00 |
W5 | $1629.00 | $1404.00 |
2012 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1404.00 | $1053.00 |
O2E | $1530.00 | $1146.00 |
O3E | $1593.00 | $1290.00 |
O1 | $1062.00 | $804.00 |
O2 | $1284.00 | $1038.00 |
O3 | $1542.00 | $1197.00 |
O4 | $1647.00 | $1392.00 |
O5 | $1719.00 | $1452.00 |
O6 | $1737.00 | $1548.00 |
O7 | $1755.00 | $1578.00 |
2011 BAH Rates
2011 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $924.00 | $693.00 |
E2 | $924.00 | $693.00 |
E3 | $924.00 | $693.00 |
E4 | $924.00 | $693.00 |
E5 | $1080.00 | $810.00 |
E6 | $1431.00 | $1074.00 |
E7 | $1449.00 | $1086.00 |
E8 | $1467.00 | $1152.00 |
E9 | $1515.00 | $1260.00 |
2011 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1434.00 | $1077.00 |
W2 | $1455.00 | $1149.00 |
W3 | $1482.00 | $1269.00 |
W4 | $1530.00 | $1434.00 |
W5 | $1590.00 | $1452.00 |
2011 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1452.00 | $1092.00 |
O2E | $1476.00 | $1236.00 |
O3E | $1539.00 | $1431.00 |
O1 | $1119.00 | $840.00 |
O2 | $1425.00 | $1089.00 |
O3 | $1479.00 | $1305.00 |
O4 | $1614.00 | $1449.00 |
O5 | $1713.00 | $1461.00 |
O6 | $1728.00 | $1479.00 |
O7 | $1746.00 | $1509.00 |
2010 BAH Rates
2010 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $855.00 | $642.00 |
E2 | $855.00 | $642.00 |
E3 | $855.00 | $642.00 |
E4 | $855.00 | $642.00 |
E5 | $960.00 | $720.00 |
E6 | $1329.00 | $996.00 |
E7 | $1377.00 | $1032.00 |
E8 | $1431.00 | $1074.00 |
E9 | $1497.00 | $1149.00 |
2010 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1329.00 | $999.00 |
W2 | $1401.00 | $1050.00 |
W3 | $1464.00 | $1158.00 |
W4 | $1509.00 | $1341.00 |
W5 | $1563.00 | $1389.00 |
2010 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1389.00 | $1041.00 |
O2E | $1455.00 | $1122.00 |
O3E | $1518.00 | $1329.00 |
O1 | $999.00 | $750.00 |
O2 | $1323.00 | $990.00 |
O3 | $1461.00 | $1197.00 |
O4 | $1584.00 | $1383.00 |
O5 | $1671.00 | $1416.00 |
O6 | $1689.00 | $1464.00 |
O7 | $1704.00 | $1494.00 |
2009 BAH Rates
2009 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $870.00 | $660.00 |
E2 | $870.00 | $660.00 |
E3 | $870.00 | $660.00 |
E4 | $870.00 | $660.00 |
E5 | $1015.00 | $761.00 |
E6 | $1344.00 | $1008.00 |
E7 | $1387.00 | $1040.00 |
E8 | $1435.00 | $1080.00 |
E9 | $1491.00 | $1182.00 |
2009 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1345.00 | $1009.00 |
W2 | $1407.00 | $1079.00 |
W3 | $1465.00 | $1192.00 |
W4 | $1501.00 | $1355.00 |
W5 | $1542.00 | $1398.00 |
2009 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1397.00 | $1048.00 |
O2E | $1456.00 | $1159.00 |
O3E | $1507.00 | $1344.00 |
O1 | $1053.00 | $790.00 |
O2 | $1337.00 | $1003.00 |
O3 | $1463.00 | $1226.00 |
O4 | $1560.00 | $1392.00 |
O5 | $1627.00 | $1421.00 |
O6 | $1640.00 | $1465.00 |
O7 | $1660.00 | $1494.00 |
2008 BAH Rates
2008 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $819.00 | $614.00 |
E2 | $819.00 | $614.00 |
E3 | $819.00 | $614.00 |
E4 | $819.00 | $614.00 |
E5 | $922.00 | $692.00 |
E6 | $1255.00 | $941.00 |
E7 | $1277.00 | $958.00 |
E8 | $1300.00 | $987.00 |
E9 | $1333.00 | $1091.00 |
2008 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1255.00 | $942.00 |
W2 | $1286.00 | $986.00 |
W3 | $1315.00 | $1101.00 |
W4 | $1339.00 | $1260.00 |
W5 | $1367.00 | $1282.00 |
2008 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1281.00 | $961.00 |
O2E | $1311.00 | $1068.00 |
O3E | $1344.00 | $1255.00 |
O1 | $960.00 | $720.00 |
O2 | $1247.00 | $959.00 |
O3 | $1314.00 | $1135.00 |
O4 | $1379.00 | $1279.00 |
O5 | $1425.00 | $1293.00 |
O6 | $1437.00 | $1315.00 |
O7 | $1454.00 | $1341.00 |
2007 BAH Rates
2007 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $819.00 | $568.00 |
E2 | $819.00 | $568.00 |
E3 | $819.00 | $568.00 |
E4 | $819.00 | $568.00 |
E5 | $922.00 | $668.00 |
E6 | $1119.00 | $730.00 |
E7 | $1182.00 | $826.00 |
E8 | $1252.00 | $961.00 |
E9 | $1306.00 | $1022.00 |
2007 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1120.00 | $780.00 |
W2 | $1211.00 | $960.00 |
W3 | $1295.00 | $1028.00 |
W4 | $1310.00 | $1135.00 |
W5 | $1327.00 | $1198.00 |
2007 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1196.00 | $922.00 |
O2E | $1282.00 | $1008.00 |
O3E | $1313.00 | $1119.00 |
O1 | $944.00 | $716.00 |
O2 | $1115.00 | $886.00 |
O3 | $1292.00 | $1048.00 |
O4 | $1335.00 | $1189.00 |
O5 | $1363.00 | $1231.00 |
O6 | $1374.00 | $1295.00 |
O7 | $1390.00 | $1321.00 |
2006 BAH Rates
2006 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $786.00 | $534.00 |
E2 | $786.00 | $534.00 |
E3 | $786.00 | $534.00 |
E4 | $786.00 | $534.00 |
E5 | $859.00 | $654.00 |
E6 | $1109.00 | $722.00 |
E7 | $1147.00 | $791.00 |
E8 | $1188.00 | $908.00 |
E9 | $1220.00 | $986.00 |
2006 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1110.00 | $758.00 |
W2 | $1164.00 | $907.00 |
W3 | $1214.00 | $993.00 |
W4 | $1222.00 | $1118.00 |
W5 | $1232.00 | $1156.00 |
2006 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1155.00 | $859.00 |
O2E | $1206.00 | $968.00 |
O3E | $1224.00 | $1109.00 |
O1 | $887.00 | $712.00 |
O2 | $1103.00 | $834.00 |
O3 | $1212.00 | $1019.00 |
O4 | $1236.00 | $1151.00 |
O5 | $1252.00 | $1176.00 |
O6 | $1262.00 | $1214.00 |
O7 | $1277.00 | $1238.00 |
2005 BAH Rates
2005 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $806.00 | $529.00 |
E2 | $806.00 | $529.00 |
E3 | $806.00 | $529.00 |
E4 | $806.00 | $529.00 |
E5 | $948.00 | $620.00 |
E6 | $1044.00 | $685.00 |
E7 | $1118.00 | $816.00 |
E8 | $1199.00 | $967.00 |
E9 | $1256.00 | $997.00 |
2005 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1045.00 | $753.00 |
W2 | $1151.00 | $966.00 |
W3 | $1250.00 | $1000.00 |
W4 | $1259.00 | $1063.00 |
W5 | $1269.00 | $1136.00 |
2005 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1134.00 | $948.00 |
O2E | $1235.00 | $990.00 |
O3E | $1260.00 | $1044.00 |
O1 | $959.00 | $665.00 |
O2 | $1042.00 | $899.00 |
O3 | $1246.00 | $1010.00 |
O4 | $1273.00 | $1126.00 |
O5 | $1289.00 | $1175.00 |
O6 | $1300.00 | $1250.00 |
O7 | $1315.00 | $1275.00 |
2004 BAH Rates
2004 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $752.00 | $485.00 |
E2 | $752.00 | $485.00 |
E3 | $752.00 | $485.00 |
E4 | $752.00 | $485.00 |
E5 | $892.00 | $570.00 |
E6 | $937.00 | $631.00 |
E7 | $1019.00 | $761.00 |
E8 | $1109.00 | $901.00 |
E9 | $1175.00 | $915.00 |
2004 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $938.00 | $699.00 |
W2 | $1055.00 | $900.00 |
W3 | $1164.00 | $916.00 |
W4 | $1179.00 | $958.00 |
W5 | $1197.00 | $1039.00 |
2004 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1036.00 | $892.00 |
O2E | $1148.00 | $912.00 |
O3E | $1182.00 | $937.00 |
O1 | $897.00 | $612.00 |
O2 | $936.00 | $843.00 |
O3 | $1160.00 | $921.00 |
O4 | $1205.00 | $1027.00 |
O5 | $1233.00 | $1081.00 |
O6 | $1243.00 | $1164.00 |
O7 | $1258.00 | $1188.00 |
2003 BAH Rates
2003 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $668.00 | $421.00 |
E2 | $668.00 | $421.00 |
E3 | $668.00 | $421.00 |
E4 | $668.00 | $421.00 |
E5 | $779.00 | $513.00 |
E6 | $873.00 | $573.00 |
E7 | $883.00 | $676.00 |
E8 | $894.00 | $797.00 |
E9 | $923.00 | $827.00 |
2003 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $873.00 | $626.00 |
W2 | $887.00 | $797.00 |
W3 | $900.00 | $829.00 |
W4 | $932.00 | $876.00 |
W5 | $968.00 | $885.00 |
2003 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $885.00 | $779.00 |
O2E | $898.00 | $820.00 |
O3E | $937.00 | $873.00 |
O1 | $789.00 | $558.00 |
O2 | $871.00 | $741.00 |
O3 | $900.00 | $839.00 |
O4 | $984.00 | $884.00 |
O5 | $1043.00 | $890.00 |
O6 | $1052.00 | $900.00 |
O7 | $1064.00 | $918.00 |
2002 BAH Rates
2002 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $554.00 | $377.00 |
E2 | $554.00 | $377.00 |
E3 | $554.00 | $377.00 |
E4 | $554.00 | $377.00 |
E5 | $642.00 | $436.00 |
E6 | $662.00 | $478.00 |
E7 | $714.00 | $560.00 |
E8 | $771.00 | $646.00 |
E9 | $836.00 | $652.00 |
2002 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $663.00 | $520.00 |
W2 | $737.00 | $646.00 |
W3 | $806.00 | $653.00 |
W4 | $848.00 | $675.00 |
W5 | $896.00 | $727.00 |
2002 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $725.00 | $642.00 |
O2E | $796.00 | $651.00 |
O3E | $855.00 | $662.00 |
O1 | $644.00 | $465.00 |
O2 | $662.00 | $611.00 |
O3 | $803.00 | $655.00 |
O4 | $917.00 | $719.00 |
O5 | $996.00 | $754.00 |
O6 | $1004.00 | $837.00 |
O7 | $1016.00 | $876.00 |
2001 BAH Rates
2001 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $467.00 | $371.00 |
E2 | $467.00 | $371.00 |
